| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Telma HUOPAINEN | SATU | 45.84 | 21.91 | 23.93 | 3.75 | 3.58 | 3.58 | 3.83 | 3.67 | 0.00 | #1 | |
| 2 | Minttu TOIVANEN | JOKA | 40.33 | 17.86 | 22.97 | 3.67 | 3.50 | 3.50 | 3.50 | 3.50 | 0.50 | #3 | |
| 3 | Siiri PAKARINEN | JOKA | 38.97 | 17.29 | 23.18 | 3.67 | 3.50 | 3.33 | 3.75 | 3.58 | 1.50 | #2 | |
| 4 | Hilppa HALKONEN | JYTLS | 35.79 | 15.94 | 20.35 | 3.17 | 3.00 | 3.08 | 3.33 | 3.08 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 5.9.2020 11:42